| Data warehouse |
| Connections | View connections Browse connections, schemas, and database tables |  |  |  |  |
Manage connections1 Create new connections and manage existing ones (Automatically enables the View connections permission) |  |  |  |  |
| Tables | Annotate tables1 Annotate database tables (edit column details, metrics, and links) |  |  |  |  |
| Stored procedures | Create stored procedure actions Configure actions that call stored procedures (Automatically enables the Call stored procedure actions permission) |  |  |  |  |
Call stored procedure actions Trigger actions that call stored procedures |  |  |  |  |
| Write-back |
| Input tables | Create input tables2 Create and edit input tables in workbooks (Automatically enables the Edit input tables permission) |  |  |  |  |
Edit input tables2 Add rows and edit cell values in input tables |  |  |  |  |
| Materialization | Schedule materializations2 Create and edit materialization schedules |  |  |  |  |
| CSV | Upload CSV Upload and analyze CSV data |  |  |  |  |
| Warehouse views | Create warehouse views2 Create warehouse views based on datasets and document elements |  |  |  |  |
| Data modeling |
| Data models | View data models2 View existing datasets and data models |  |  |  |  |
Create, edit, and publish data models2 Create and manage datasets and data models (Automatically enables the View data models permission) |  |  |  |  |
| Features | Write Python Write Python code to run in your data platform |  |  |  |  |
Write SQL Query a connected data platform directly with SQL |  |  |  |  |
| Documents |
| Workbooks | View workbooks2 View and interact with explorations and published workbooks |  |  |  |  |
Can comment on workbooks4 View and add comments on workbooks and reports |  |  |  |  |
Basic explore2,3 View and interact with explorations and published workbooks with added ability to drill into data, filter columns, and more (Automatically enables the View workbooks permission) |  |  |  |  |
Full explore2,3 Modify workbook elements to create custom views of published workbooks, configure actions, and more (Automatically enables the Basic explore and View workbooks permissions) |  |  |  |  |
Create, edit, and publish workbooks2 Create new workbooks, manage existing workbooks, and share custom views of published workbooks (Automatically enables the Full explore, Basic explore, and View workbooks permissions) |  |  |  |  |
Set workbook data refresh2 Set an automatic data refresh schedule for a workbook (Automatically enables the Create, edit, and publish workbooks permission) |  |  |  |  |
| Reports | View reports2 View published reports |  |  |  |  |
Create, edit, and publish reports Create new reports, manage existing ones, and share published versions. (Automatically enables the View reports permission) |  |  |  |  |
| Version tags | Apply tag2 Apply version tags to workbooks or data models |  |  |  |  |
| Org management |
| Users and teams | Manage users Invite new users, delete users, and assign account types Cannot assign or reassign admins, or any account type with Manage users, Manage teams, Manage user attributes, Manage export integrations, or Manage connections |  |  |  |  |
Manage user attributes Create, edit, and assign user attributes |  |  |  |  |
Manage teams Create, edit, and delete teams. Assign users to teams |  |  |  |  |
| Usage dashboard | View usage dashboard View the organization dashboard |  |  |  |  |
View SQL in usage dashboard View raw SQL in the organization usage dashboard (Automatically enables the View usage dashboard permission) |  |  |  |  |
| Branding settings | Manage email branding Manage organization branding settings for system emails |  |  |  |  |
Manage all workbook themes and fonts Create, edit, and delete workbook themes and custom fonts |  |  |  |  |
| Plugins | Manage plugins Access plugin development features and manage custom plugins |  |  |  |  |
| Badges | Manage all badges Add, change, and remove workbook badges (Endorsed, Warning, or Deprecated) |  |  |  |  |
| Export integrations | Manage export integrations Can configure export integrations to Slack channels, Microsoft Teams channels and SharePoint folders |  |  |  |  |
| Sigma Tenants | Manage deployment policies Can create and manage deployment policies used to deploy content to tenant organizations. |  |  |  |  |
| Sharing / folders |
| Sharing and exports | Download2 Immediately download entire workbooks, specific pages, and individual elements |  |  |  |  |
Export to email2 Export entire workbooks, specific pages, and individual elements by email (Automatically enables the Download permission) |  |  |  |  |
Run exports as recipient2 Choose to run exports as the recipients. (Automatically enables the Download and Export to Email permissions) |  |  |  |  |
Export to Google Sheet2 Export data to Google Sheets spreadsheets (Automatically enables the Download permission) |  |  |  |  |
Export to Google Drive2 Export data to Google Drive folders (Automatically enables the Download permission) |  |  |  |  |
Export to Slack2 Export data to Slack channels. (Automatically enables the Download permission) |  |  |  |  |
Export to Microsoft Teams and SharePoint2 Export data to Microsoft Teams channels and SharePoint folders. (Automatically enables the Download permission) |  |  |  |  |
Schedule export2 Create, edit, and delete scheduled exports and alerts to send entire workbooks, specific pages, and individual elements (Automatically enables the Download and Export to Email permissions) |  |  |  |  |
Share documents2 Share folders and documents with organization members |  |  |  |  |
Export to cloud2 Export data to cloud storage (Amazon S3 or GCS) using a storage integration defined in Sigma or your data platform. (Automatically enables the Download permission) |  |  |  |  |
Export to webhook2 Export data to webhook endpoints (Automatically enables the Download permission) |  |  |  |  |
Export as email burst Export data as email bursts to send different reports for each email recipient. (Automatically enables the Download and Export to Email permissions) |  |  |  |  |
| Folders | Create new folders2 Create new personal, workspace, and shared folders |  |  |  |  |
Contribute to shared folders2 Create new documents in workspaces and shared folders |  |  |  |  |
Create new workspace Create new organization workspaces (Automatically enables the Contribute to shared folders and Share documents permissions) |  |  |  |  |
| AI |
| AI features |
Explain charts with AI5 Use AI to instantly generate a description of any chart. |  |  |  |  |
Use AI with formulas5 Use the formula assistant to write new formulas, correct formula errors, and explain existing formulas. |  |  |  |  |
Use Assistant5 Access and use Sigma Assistant to ask natural language queries |  |  |  |  |
Create AI column5 Generate AI-powered column output with natural language prompts. |  |  |  |  |
Manage agents5 Create, edit, and delete Sigma agents. |  |  |  |  |
| Sigma MCP server | Use Sigma MCP with OAuth Access the Sigma MCP server with tokens granted through OAuth |  |  |  |  |
| External MCP tools | Manage MCP tools Add and edit MCP tools to be used by Sigma agents |  |  |  |  |
Use MCP tools Use MCP tools when called by Sigma agents |  |  |  |  |
| Developer |
| API connectors | Manage API connectors Add and edit API connectors and credentials |  |  |  |  |
Create API actions Create and edit actions that call an external API endpoint |  |  |  |  |
Trigger API actions Trigger actions that call an external API endpoint |  |  |  |  |
| Sigma API | Use Sigma API with OAuth Access the Sigma REST API with tokens granted through OAuth |  |  |  |  |